skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
11 Howard Mahnke 3 5 4 9 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
Owen Frehner 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
Dirk Pawlak 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Adam Stratmeyer 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mack Langerman 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Jack McKenna 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
16 Howard Mahnke 4 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
7 Owen Frehner 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Brady Sanger 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jude Wallace 7 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
14 Max Malske 7 3 5 8 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.14
18 Gabe Tourtillott 7 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
8 Trey Pawlak 7 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
9 Caden Mielke 7 4 5 9 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.29
10 Peter Thombs 7 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
3 Finn Myers 7 5 5 10 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.43
4 Owen Young 7 3 5 8 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.14
17 Charlie Barker 7 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
13 Harrison Kennedy 7 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.86
6 Justin Siclovan 7 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
5 Andrew Catalano 7 5 8 13 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.86
2 Andrew Sparacino 7 6 12 18 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.57
1 Cooper Simon 7 12 7 19 12 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.71

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Adam Stratmeyer 1 25:00 0 0 0 0 18 15 3 6.00 .833 0 0
Mack Langerman 1 25:00 1 0 0 0 34 29 5 12.00 .853 0 0
Brady Sanger 2 50:00 0 1 0 0 42 35 7 7.00 .833 0 0
Devin Schutt 4 25:00 0 1 0 0 35 30 5 12.00 .857 0 0
goalie goalie 4 75:00 1 0 0 0 40 24 16 10.67 .600 0 0
Kenny Goalie 4 100:00 0 1 1 0 29 17 12 6.00 .586 0 0
Augustus Jones 6 50:00 1 0 0 0 52 38 14 14.00 .731 0 0

Player Stats