skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Mick Kaminsky 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Evan Reisinger 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Kenny Goalie 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Murphy Monreal 7 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
11 Vinnie Curasi 7 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.86
10 Colin Mayer 7 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
9 Louie Monson 7 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
17 Jakob Schowengerdt 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Seth Lundberg 7 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.71
7 Landon Kesy-Haren 7 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
5 Elijah Fink 7 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.43
12 Josh Wasielewski 7 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.86
3 Grant Hansen 7 6 8 14 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
14 Sam Evert 7 8 3 11 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.57
18 Adam Sexton 7 7 5 12 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.71
2 Jack McKenna 7 14 5 19 14 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.71

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Kenny Goalie 1 0:00 0 0 0 0 20 16 4 0.00 .800 0 0
Mack Langerman 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Dirk Pawlak 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Brady Sanger 4 25:00 0 0 0 0 20 17 3 6.00 .850 0 0
goalie goalie 4 50:00 0 1 0 0 12 1 11 11.00 .083 0 0
Augustus Jones 5 100:00 1 0 0 0 22 16 6 3.00 .727 0 0
Adam Stratmeyer 5 75:00 2 0 0 0 68 63 5 3.33 .926 0 0
97 Devin Schutt 6 50:00 1 1 0 0 54 43 11 11.00 .796 0 0

Player Stats