skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Carter Krell 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dirk Pawlak 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Nate Brown 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
Jack Templeton 4 2 5 7 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.75
Chance Wake 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Cole Muchow 4 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
1 Devin Musbach 7 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
10 Colin Masek 7 14 4 18 14 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.57
14 Thomas Kaltenbach 7 5 3 8 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.14
3 Jason Rzepenski 7 4 3 7 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Brock Goral 7 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
9 Tyler Kloida 7 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
8 Paul Kasprowicz 7 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.71
4 Keegan Kowalke 7 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
18 Sam Kleiman-Lee 7 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.43
5 Kritzke Linc 7 9 2 11 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.57
16 Kritzke Brady 7 5 6 11 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.57

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Adam Stratmeyer 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Brady Sanger 4 0:00 0 0 0 0 23 23 0 0.00 1.000 0 0
Kenny Goalie 4 75:00 0 0 1 0 27 17 10 6.67 .630 0 0
96 Adam Stratmeyer 5 50:00 1 1 0 0 67 56 11 13.20 .836 0 0
Augustus Jones 5 50:00 1 0 0 0 24 16 8 8.00 .667 0 0
Devin Schutt 6 125:00 1 1 0 0 59 41 18 8.64 .695 0 0

Player Stats