skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
17 Ben Elgersma TP 7 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
9 Joe Schultz TP 7 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
14 Will Merrick TP 7 9 7 16 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2.29
1 Pierce Mayer TP 7 5 3 8 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.14
2 Preston Slater TP 7 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
6 Simeon Lakic TP 7 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
5 Eli Novy TP 7 11 4 15 11 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.14
3 John Martin TP 7 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
10 George Hoyt TP 7 6 4 10 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.43
18 Ethan Donnelly TP 7 8 2 10 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.43
4 Parker Dysart TP 7 7 0 7 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
7 Luke Lowe TP 7 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
8 Jackson Kompa TP 7 8 2 10 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.43
1 Devin Musbach TK 7 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
10 Colin Masek TK 7 14 4 18 14 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.57
14 Thomas Kaltenbach TK 7 5 3 8 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.14
3 Jason Rzepenski TK 7 4 3 7 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Brock Goral TK 7 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
9 Tyler Kloida TK 7 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
8 Paul Kasprowicz TK 7 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.71
4 Keegan Kowalke TK 7 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
18 Sam Kleiman-Lee TK 7 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.43
5 Kritzke Linc TK 7 9 2 11 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.57
16 Kritzke Brady TK 7 5 6 11 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.57
13 Murphy Monreal TH 7 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
11 Vinnie Curasi TH 7 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.86
10 Colin Mayer TH 7 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
9 Louie Monson TH 7 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
17 Jakob Schowengerdt TH 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Seth Lundberg TH 7 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.71

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
Augustus Jones TP 6 75:00 0 2 0 0 110 84 26 17.33 .764 0 0
Devin Schutt TK 6 125:00 1 1 0 0 59 41 18 8.64 .695 0 0
97 Devin Schutt TH 6 50:00 1 1 0 0 54 43 11 11.00 .796 0 0
Augustus Jones TO 6 50:00 1 0 0 0 52 38 14 14.00 .731 0 0
Brady Sanger TP 5 75:00 1 1 0 0 44 32 12 8.00 .727 0 0
96 Adam Stratmeyer TK 5 50:00 1 1 0 0 67 56 11 13.20 .836 0 0
Augustus Jones TK 5 50:00 1 0 0 0 24 16 8 8.00 .667 0 0
Augustus Jones TH 5 100:00 1 0 0 0 22 16 6 3.00 .727 0 0
Adam Stratmeyer TH 5 75:00 2 0 0 0 68 63 5 3.33 .926 0 0
Mack Langerman TP 4 25:00 0 0 0 0 56 47 9 18.00 .839 0 0
Devin Schutt TP 4 0:00 0 0 0 0 26 20 6 0.00 .769 0 0
Brady Sanger TK 4 0:00 0 0 0 0 23 23 0 0.00 1.000 0 0
Kenny Goalie TK 4 75:00 0 0 1 0 27 17 10 6.67 .630 0 0
Dirk Pawlak TH 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Brady Sanger TH 4 25:00 0 0 0 0 20 17 3 6.00 .850 0 0
goalie goalie TH 4 50:00 0 1 0 0 12 1 11 11.00 .083 0 0
Devin Schutt TO 4 25:00 0 1 0 0 35 30 5 12.00 .857 0 0
goalie goalie TO 4 75:00 1 0 0 0 40 24 16 10.67 .600 0 0
Kenny Goalie TO 4 100:00 0 1 1 0 29 17 12 6.00 .586 0 0
Adam Stratmeyer TP 3 25:00 0 0 0 0 0 0 0 0.00 .000 0 0
Dirk Pawlak TP 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Adam Stratmeyer TK 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Mack Langerman TH 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
00 goalie - TP 2 100:00 1 1 0 0 24 2 22 11.00 .083 0 0
Brady Sanger TO 2 50:00 0 1 0 0 42 35 7 7.00 .833 0 0
Kenny Goalie TP 1 50:00 0 1 0 0 23 16 7 7.00 .696 0 0
Kenny Goalie TH 1 0:00 0 0 0 0 20 16 4 0.00 .800 0 0
Adam Stratmeyer TO 1 25:00 0 0 0 0 18 15 3 6.00 .833 0 0
Mack Langerman TO 1 25:00 1 0 0 0 34 29 5 12.00 .853 0 0