skip navigation
Team Kraken
TK
3 - 6 Final
TH
Team Hurricanes
1 2 3 T
Team Kraken 1 2 0 3
Team Hurricanes 1 5 0 6

Kraken Goalies: Schutt & Pawlak

Hurricane Goalies: Stratmeyer & Sanger


Game Totals

SCORING 1 2 3 T
Team Kraken 1 2 0 3
Team Hurricanes 1 5 0 6
POWER PLAYS
Team Kraken 0 for 0 (0.0%)
Team Hurricanes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Kraken 20 24 - 44
Team Hurricanes 23 24 - 47
PENALTIES
Team Kraken 0 minutes on 0 infractions
Team Hurricanes 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Team Kraken Skaters

# Name G A PTS SOG PIM + / -
1 Devin Musbach 0 0 0 0 0 0
2 Brock Goral 0 0 0 0 0 0
3 Jason Rzepenski 0 0 0 0 0 0
4 Keegan Kowalke 0 0 0 0 0 0
5 Kritzke Linc 0 0 0 0 0 0
8 Paul Kasprowicz 0 0 0 0 0 0
9 Tyler Kloida 0 0 0 0 0 0
10 Colin Masek 2 0 2 2 0 0
14 Thomas Kaltenbach 1 2 3 1 0 0
16 Kritzke Brady 0 1 1 0 0 0
18 Sam Kleiman-Lee 0 0 0 0 0 0
Totals 3 3 6 44 0

Team Hurricanes Skaters

# Name G A PTS SOG PIM + / -
2 Jack McKenna 0 0 0 0 0 0
3 Grant Hansen 0 0 0 0 0 0
5 Elijah Fink 0 1 1 0 0 0
7 Landon Kesy-Haren 0 0 0 0 0 0
9 Louie Monson 0 0 0 0 0 0
10 Colin Mayer 0 0 0 0 0 0
11 Vinnie Curasi 1 0 1 1 0 0
12 Josh Wasielewski 1 2 3 1 0 0
13 Murphy Monreal 1 1 2 1 0 0
14 Sam Evert 2 0 2 2 0 0
15 Seth Lundberg 0 0 0 0 0 0
17 Jakob Schowengerdt 0 0 0 0 0 0
18 Adam Sexton 1 1 2 1 0 0
Totals 6 5 11 47 0

Team Kraken Goalies

# Name MIN SOG SV GA SV %
Devin Schutt 25:00 23 22 1 .957
96 Adam Stratmeyer 25:00 24 19 5 .792
Totals 50:00 47 41 6 .872

Team Hurricanes Goalies

# Name MIN SOG SV GA SV %
Adam Stratmeyer 25:00 20 19 1 .950
Dirk Pawlak 0:00 0 0 0 .000
97 Devin Schutt 25:00 24 22 2 .917
Totals 50:00 44 41 3 .932

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA

Game Description

Kraken Goalies: Schutt / Pawlak Hurricanes Goalies Stratmeyer / Sanger